Here is our Los Angeles Rams Injury Report for the 2024 NFL season. We will update this daily to be the most up-to-date and accurate source.
Los Angeles Rams Injury Report
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Rob Havenstein | OL | Ankle | DNP | |||
Neville Gallimore | DL | Neck | DNP | |||
Joe Noteboom | OL | Ankle | DNP | |||
Charles Woods | CB | Ankle | DNP | |||
Byron Young | OLB | Knee | LP | |||
Kam Curl | S | Knee | FP |
Also Read:
2024 Los Angeles Rams Depth Chart
2024 Los Angeles Rams Depth Chart
Rams Injury Report: Reserve/Injured — PUP:
- John Johnson — FS
- Derion Kendrick — CB
- Conor McDermott — OL
- Larrell Murchison — DT
- Tre Tomlinson — CB
- Troy Reeder — LB
- Tyler Higbee — TE: PUP
- KT Leveston — OL
New England Patriots Injury Report
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Isaiah Bolden | CB | Personal | DNP | |||
Jaquelin Roy | DT | Neck | DNP | |||
Marcellas Dial Jr. | CB | Concussion | DNP | |||
Sione Takitaki | LB | Knee | DNP | |||
Deatrich Wise | DE | Foot | DNP | |||
Kyle Dugger | S | Ankle | LP | |||
Daniel Ekuale | DE | Abdomen | LP | |||
Christian Elliss | LB | Abdomen | LP | |||
Hunter Henry | TE | Foot | LP | |||
Vederian Lowe | OT | Shoulder | LP | |||
Marte Mapu | S | Neck | LP | |||
Alex Austin | CB | Ankle | FP |
Patriots Injury Report: Reserve/Injured — PUP:
- Oshane Ximines, OLB
- Ja’Whaun Bentley, ILB
- Cole Strange, OG
- Christian Barmore, DT
- Jabrill Peppers, S
- Chukwuma Okorafor, OT
- Alex Austin, CB
- Caedan Wallace, OT
- David Andrews, OC
- JaQuae Jackson, WR
- Jake Andrews, OC