Credit: Kirby Lee-Imagn Images
class="wp-block-separator has-alpha-channel-opacity"/>
Los Angeles Chargers Depth Chart: Updated Daily
Latest Los Angeles Chargers News
Subscribe to LAFB Network’s Los Angeles Chargers YouTube Channel
Chargers Coaching Staff
- GM: Joe Hortiz
- HC: Jim Harbaugh
- OC: Greg Roman
- DC: Jesse Minter
- STC: Ryan Ficken
Chargers Depth Chart: Offense (11 Personnel – 55%)
Jay Biggerstaff-Imagn Images
| Position | # | Player 1 | # | Player 2 | # | Player 3 | # | Player 4 |
|---|
| LWR | 9 | Tre Harris (25/2) | 84 | KeAndre Lambert-Smith (25/5) | | | | |
| RWR | 13 | Keenan Allen (U/Chi) | 1 | Quentin Johnston (23/1) | | | | |
| SWR | 15 | Ladd McConkey (24/2) | 12 | Derius Davis (23/4) | | | | |
| LT | 76 | Joe Alt (24/1) | 74 | Austin Deculus (T/Hou) | | | | |
| LG | 77 | Zion Johnson (22/1) | | | | | | |
| C | 75 | Bradley Bozeman (CC/Car) | 78 | Andre James (CC/LV) | | | | |
| RG | 73 | Mekhi Becton (U/Phi) | 68 | Jamaree Salyer (22/6) | | | | |
| RT | 79 | Trey Pipkins III (19/3) | | | | | | |
| TE | 89 | Will Dissly (CC/Sea) | 83 | Tyler Conklin (U/NYJ) | 86 | Oronde Gadsden (25/5) | 42 | Tucker Fisk (SF24) |
| QB | 10 | Justin Herbert (20/1) | 5 | Trey Lance (U/Dal) | | | | |
| RB | 8 | Omarion Hampton (25/1) | 22 | Najee Harris (U/Pit) | 28 | Hassan Haskins (W/Ten) | | |
| FB | 44 | Scott Matlock (23/6) | | | | | | |
Chargers Depth Chart: Defense (Base 3–4 Under)
Jay Biggerstaff-Imagn Images
| Position | # | Player 1 | # | Player 2 | # | Player 3 |
|---|
| DE | 91 | Da’Shawn Hand (U/Mia) | 92 | Justin Eboigbe (24/4) | 44 | Scott Matlock (23/6) |
| NT | 90 | Teair Tart (SF24) | 99 | Jamaree Caldwell (25/3) | | |
| DT | 93 | Otito Ogbonnia (22/5) | 96 | Naquan Jones (U/Arz) | | |
| LOLB | 45 | Tuli Tuipulotu (23/2) | 54 | Kyle Kennard (25/4) | 50 | Caleb Murphy (SF24) |
| LILB | 6 | Denzel Perryman (15/2) | 43 | Troy Dye (U/Min) | | |
| RILB | 0 | Daiyan Henley (23/3) | 58 | Marlowe Wax (CF25) | | |
| ROLB | 52 | Khalil Mack (T/Chi) | 48 | Bud Dupree (U/Atl) | | |
| LCB | 26 | Donte Jackson (U/Pit) | 46 | Nikko Reed (CF25) | | |
| SS | 3 | Derwin James Jr. (18/1) | 27 | RJ Mickens (25/6) | | |
| FS | 32 | Alohi Gilman (20/6) | 2 | Elijah Molden (T/Ten) | 40 | Kendall Williamson (SF24) |
| RCB | 20 | Cam Hart (24/5) | 24 | Benjamin St-Juste (U/Was) | 39 | Eric Rogers (CF25) |
| NB | 29 | Tarheeb Still (24/5) | 36 | Ja’Sir Taylor (22/6) | | |
Chargers Depth Chart: Special Teams
Sergio Estrada-Imagn Images
| Position | # | Player 1 | # | Player 2 | # | Player 3 |
|---|
| PT | 16 | JK Scott (U/Jax) | | | | |
| PK | 11 | Cameron Dicker (SF22) | | | | |
| LS | – | | | | | |
| H | 16 | JK Scott (U/Jax) | | | | |
| KO | 11 | Cameron Dicker (SF22) | | | | |
| PR | 12 | Derius Davis (23/4) | 15 | Ladd McConkey (24/2) | 84 | KeAndre Lambert-Smith (25/5) |
| KR | 12 | Derius Davis (23/4) | 28 | Hassan Haskins (W/Ten) | 84 | KeAndre Lambert-Smith (25/5) |
Chargers Practice Squad
| Position | # | Player | # | Player |
|---|
| WR | 88 | Jalen Reagor (SF24) Injury List | 82 | JaQuae Jackson (SF25) |
| WR | | Luke Grimm | | |
| OT | 67 | Foster Sarell (SF25) | 72 | David Sharpe (SF25) |
| OG | 71 | Branson Taylor (25/6) | | |
| C | 63 | Josh Kaltenberger (CF25) | | |
| TE | 49 | Thomas Yassmin (SF25*) | | |
| QB | 7 | DJ Uiagalelei (CF25) | | |
| RB | 31 | Nyheim Hines (SF25) | | Amar Johnson |
| ED | 97 | Garmon Randolph (CF25) | | |
| DI | 94 | TeRah Edwards (CF25) | | |
| LB | 38 | Emany Johnson (SF24) | | |
| CB | 35 | Myles Purchase (CF25) | | |
| S | 23 | Tony Jefferson (SF24) | | |
| LS | 41 | Rick Lovato (U/Phi) | | |
Chargers Reserve List
| Status | # | Player | Pos |
|---|
| PUP | 67 | Savion Washington | OT |
| IR | 47 | Josh Harris | LS |
| IR | 33 | Deane Leonard | CB |
| IR | 25 | Junior Colson | ILB |
| IR | 69 | Josh Fuga | DT |
| IR | 37 | Jordan Oladokun | CB |
| IR | 70 | Rashawn Slater | OT |