Here is our weekly Los Angeles Chargers Injury Report which will be updated every week of the NFL season. Hopefully, the Chargers can remain healthy in their pursuit of a playoff birth.
Los Angeles Chargers Injury Report
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Joey Bosa | OLB | Back | LP | DNP | DNP | Quest. |
Junior Colson | MLB | Knee | FP | FP | FP | In |
Alohi Gilman | S | Knee | DNP | DNP | DNP | Doubtful |
Hassan Haskins | RB | Toe | LP | LP | LP | Quest. |
Khalil Mack | OLB | Rest | LP | FP | FP | In |
Josh Palmer | WR | Knee | LP | LP | DNP | Quest. |
Denzel Perryman | MLB | Thigh | LP | LP | FP | In |
Asante Samuel, Jr. | CB | Shoulder | FP | FP | FP | In |
Tarheeb Still | DB | Hip | FP | FP | FP | In |
Ja’Sir Taylor | CB | Fibula | DNP | DNP | LP | Quest. |
Chargers Injury Report Reserve/Injured:
- Chris Collins – OLB
- Tyler McLellan – T
- Chris Rumph II – OLB
- Bucky Williams – C/G
- Nick Niemann – LB (Designated for Return)
Carolina Panthers Injury Report
Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
---|---|---|---|---|---|---|
Johnny Hekker | P | Back | DNP | LP | FP | Quest. |
Jadeveon Clowney | OLB | Ankle | DNP | LP | FP | In |
Robert Hunt | OT | Shoulder | LP | LP | LP | In |
Damien Lewis | G | Groin | LP | LP | LP | Quest. |
Yosh Nijman | OT | Tibia | LP | FP | LP | In |
Tommy Tremble | TE | Hamstring/ Back | LP | LP | LP | Quest. |
Raheem Blackshear | RB | Personal | – | DNP | DNP | Quest. |
Taylor Moton | OT | Rest Day | DNP | LP | Quest. | |
Josey Jewell | ILB | Groin | LP | LP | In |
Carolina Panthers Injury Report Reserve/Injured:
- Anthony Brown, CB
- Derrick Brown, DE
- Jaden Crumedy, DT
- Sam Franklin, S
- Dane Jackson, CB
- Ian Thomas, TE
- Jonathon Brooks, RB
- Amare Barro, OLB
- DJ Wonnum, OLB