LAFB Network is your home for everything UCLA Bruins. Below is everything that you need to know for the upcoming UCLA Bruins game today, like when kickoff will start and where to watch the game.
Related: UCLA Bruins Depth Chart
UCLA Bruins Game Today
When is the next Bruins game? | End Of 2024 Season |
Who are they playing? | TBD |
Where are the UCLA Bruins playing? | Rose Bowl – Pasadena, CA |
What time does the UCLA Bruins game start? | TBD |
What channel is the Bruins game on? | TBD |
Where can we stream the UCLA Bruins game? | TBD |
What is the QB matchup? | TBD |
Swipe down for the full schedule.
Related: How to Watch College Football Without Cable in 2024
When Do The UCLA Bruins Have A Bye Week?
The UCLA Bruins bye week is the weekend of September 7th and October 26th.
When Is The BIG Ten Championship Game?
The BIG Ten Championship Game is Saturday, December 7th in Indianapolis, Indiana.
When Is The College Football National Championship?
The College Football National Championship will take place on Monday, January 20, 2025, at 7:30 p.m. ET on ESPN in Atlanta, Georgia.
Related: How to Watch UCLA Bruins Games in 2024
Full UCLA Football 2024 Schedule
August 2024
Date | Matchup | Time (PST) | TV |
---|---|---|---|
Sat, August 31 | UCLA @ Hawaii | 4:30 PM | CBS |
September 2024
Date | Matchup | Time (PST) | TV |
---|---|---|---|
Sat, Sept 14 | Indiana @ UCLA | 4:30 PM | NBC |
Sat, Sept 21 | UCLA @ LSU | 12:30 PM | ABC |
Sat, Sept 28 | Oregon @ UCLA | 8:00 PM | FOX |
October 2024
Date | Matchup | Time (PST) | TV |
---|---|---|---|
Sat, Oct 5 | UCLA @ Penn State | 9:00 AM | FOX |
Sat, Oct 12 | Minnesota @ UCLA | 6:00 PM | BTN |
Sat, Oct 19 | UCLA @ Rutgers | 9:00 AM | BTN |
November 2024
Date | Matchup | Time (PST) | TV |
---|---|---|---|
Sat, Nov 2 | UCLA @ Nebraska | 12:30 PM | BTN |
Fri, Nov 8 | Iowa @ UCLA | 6:00 PM | FOX |
Fri, Nov 15 | UCLA @ Washington | 6:00 PM | FOX |
Sat, Nov 23 | USC @ UCLA | 7:30 PM | NBC |
Sat, Nov 30 | Fresno State @ UCLA | 12:30 PM | BTN |
UCLA Bruins Scores
August 2024
Date | Score | Record |
---|---|---|
Sat, Aug 31 | UCLA 16 @ Hawaii 13 | 1-0 |
September 2024
Date | Score | Record |
---|---|---|
Sat, Sept 14 | Indiana 42 @ UCLA 13 | 1-1 |
Sat, Sept 21 | UCLA 17 @ LSU 34 | 1-2 |
Sat, Sept 28 | Oregon 34 @ UCLA 13 | 1-3 |
October 2024
Date | Score | Record |
---|---|---|
Sat, Oct 5 | UCLA 11 @ Penn State 27 | 1-4 |
Sat, Oct 12 | Minnesota 21 @ UCLA 17 | 1-5 |
Sat, Oct 19 | UCLA 35 @ Rutgers 32 | 2-5 |
November 2024
Date | Score | Record |
---|---|---|
Sat, Nov 2 | UCLA 27 @ Nebraska 20 | 3-5 |
Fri, Nov 8 | Iowa 17 @ UCLA 20 | 4-5 |
Fri, Nov 15 | UCLA 19 @ Washington 31 | 4-6 |
Sat, Nov 23 | USC 19 @ UCLA 13 | 4-7 |
Sat, Nov 30 | Fresno State 13 @ UCLA 20 | 5-7 |
UCLA Bruins Record
The UCLA Bruins record is 5-7.