
Welcome to the most up-to-date and comprehensive Los Angeles Rams Depth Chart. We will update this weekly so you are always in the know for your favorite team!
The Rams Skinny Podcast: Presented by the LA Football Network
Los Angeles Rams Coaching Staff
- GM: Les Snead
- HC: Sean McVay
- OC: Mike LaFleur
- DC: Chris Shula
- STC: Chase Blackburn
Los Angeles Rams Depth Chart: Offense

Position | # | Starter | # | Player 2 | # | Player 3 | # | Player 4 |
---|---|---|---|---|---|---|---|---|
QB | 9 | Matthew Stafford | 11 | Jimmy Garoppolo | 13 | Stetson Bennett | ||
RB | 23 | Kyren Williams | 22 | Blake Corum | 35 | Jarquez Hunter | 20 | Ronnie Rivers |
36 | Jordan Waters | 32 | Cody Schrader | |||||
X Receiver | 17 | Davante Adams | 88 | Jordan Whittington | 82 | Tru Edwards | ||
Z Receiver | 17 | Puka Nacua | 15 | Konata Mumpfiled | 2 | Quintez Cephus | 86 | Mario Williams |
Slot Receiver | 5 | Tutu Atwell | 19 | Xavier Smith | 10 | Britain Covey | 6 | Drake Stoops |
81 | Brennan Presley | |||||||
Tight End | 89 | Tyler Higbee | 18 | Terrance Ferguson | 84 | Colby Parkinson | 87 | Davis Allen |
83 | Mark Redman | 46 | Anthony Torres | |||||
Left Tackle | 77 | Alaric Jackson | 61 | AJ Arcuri | ||||
Left Guard | 73 | Steve Avila | 67 | Justin Dedich | 60 | Wyatt Bowles | ||
Center | 65 | Coleman Shelton | 50 | Beaux Limmer | 63 | Dylan McMahon | 62 | Willie Lampkin |
Right Guard | 69 | Kevin Dotson | 70 | KT Leveston | 66 | Ben Dooley | ||
Right Tackle | 79 | Rob Havenstein | 71 | Warren McClendon Jr. | 72 | Trey Wedig |
Los Angeles Rams Depth Chart: Defense

Position | # | Starter | # | Player 2 | # | Player 3 | # | Player 4 |
---|---|---|---|---|---|---|---|---|
R-OLB | 8 | Jared Verse | 81 | Brennan Jackson | 31 | Nick Hampton | 45 | Jamil Muhammad |
L-OLB | 0 | Byron Young | 41 | Josiah Stewart | 96 | Kier Thomas | 59 | Josh Pearcy |
DE | 55 | Braden Fiske | 94 | Desjuan Johnson | 52 | Larrell Murchison | ||
NT | 95 | Poona Ford | 90 | Tyler Davis | 97 | Bill Norton | 98 | Da’Jon Terry |
DT | 91 | Kobe Turner | 57 | Ty Hamilton | 93 | Jack Heflin | ||
L-ILB | 51 | Troy Reeder | 53 | Nate Landman | 58 | Neal Elias | ||
R-ILB | 48 | Omar Speights | 54 | Chris Paul Jr. | 40 | Tony Fields II | ||
L-CB | 24 | Darious Williams | 14 | Cobie Durant | 33 | Cam Lampkin | 27 | A.J. Green |
SS | 3 | Kam Curl | 2 | Jaylen McCollough | 39 | Malik Dixon-Williams | ||
FS | 26 | Kamren Kinchens | 34 | Tanner Ingle | 43 | Nate Valcarcel | ||
R-CB | 4 | Ahkello Witherspoon | 1 | Derion Kendrick | 25 | Emmanuel Forbes Jr. | ||
N-CB | 37 | Quentin Lake | 30 | Josh Wallace | 21 | Charles Woods | 38 | Shaun Jolly |
Los Angeles Rams Depth Chart: Special Teams

Position | # | Starter | # | Player 2 | # | Player 3 |
---|---|---|---|---|---|---|
PK | 16 | Joshua Karty | ||||
Punter | 42 | Ethan Evans | ||||
LS | 47 | Alex Ward | ||||
H | 42 | Ethan Evans | ||||
KO | 42 | Ethan Evans | ||||
PR | 19 | Xavier Smith | 10 | Britain Covey | 23 | Kyren Williams |
KR | 88 | Jordan Whittington | 22 | Blake Corum | 19 | Xavier Smith |
Reserve/Injured — Physically Unable To Perform
*Will be updated ahead of the 2025 season*
Practice Squad
*Will be updated ahead of the 2025 season*
