The Los Angeles Chargers added nine players to their roster this spring via the NFL Draft. LAFB will track the game-by-game progress of each and every rookie from the class.
Los Angeles Chargers Rookie Snaps And Stats
Joe Alt, RT, Round 1 – Pick 5
Game | Snaps | Pressures Allowed/ Sacks | PFF Run Blocking Grade | Penalties/Yards |
---|---|---|---|---|
vs. Raiders | 57/ 100% | 1/ 0 | 48.5 | 0 |
@ Carolina | 69/100% | 1/1 | 87.8 | 0 |
@ Steelers | 46/ 100% | 1/1 | 75.1 | 1 |
Total | 172/100% | 3/2 | 77.8 | 1 |
Ladd McConkey, WR, Round 2 – Pick 34
Game | Snaps | Targets | Catches | Yards | TDs | Yards per Route Run |
---|---|---|---|---|---|---|
vs. Raiders | 38/ 67% | 7 | 5 | 39 | 1 | 1.77 |
@ Carolina | 34/49% | 4 | 2 | 26 | 0 | 1.73 |
@Steelers | 22/72% | 6 | 3 | 44 | 0 | 2 |
Total | 105/61% | 17 | 10 | 109 | 1 | 1.85 |
Junior Colson, LB, Round 3 – Pick 69
Game | Snaps | Tackles | TFL | QB Pressures/Sacks | PFF Coverage Grade | Missed Tackles |
---|---|---|---|---|---|---|
vs. Raiders | 35/ 58% | 4 | 0 | 1/0 | 39.7 | 1 |
@ Carolina | 7/15% | 1 | 0 | 1/0 | 61.1 | 1 |
@Steelers | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42/24% | 5 | 0 | 2/0 | 41.3 | 2 |
Junior Colson left the Chargers Week 2 game with a hamstring injury and missed the Steelers game
Justin Eboigbe, DL, Round 4 – Pick 105
Justin Eboigbe has yet to play a snap on defense or special teams.
Tarheeb Still, DB, Round 5 – Pick 137
Tarheeb Still has yet to play a snap on defense or special teams.
Cam Hart, DB, Round 5 – Pick 140
Game | Def. Snaps | ST Snaps | Tackles | Special Teams Grade |
---|---|---|---|---|
vs. Raiders | 0 | 15 | 0 | 62.4 |
@ Carolina | 4 | 16 | 0 | 45.5 |
@Steelers | 0 | 17 | 0 | 59.3 |
Total | 4 | 65 | 0 | 52.8 |
Kimani Vidal, RB, Round 6 – 181
Kimani Vidal has yet to play a snap on defense or special teams.
Brenden Rice, WR, Round 7 – 225
Brenden Rice has yet to play a offensive snap.
Cornelius Johnson, WR, Round 7 – 253
Cornelius Johnson was waived by the Chargers on August 27, and re-signed to the practice squad, but released a few days later.