Los Angeles Chargers Injury Report Week 13 News
Los Angeles Chargers Game Today: TV Schedule, Channel, And More
Chargers Injury Report Week 13
Chargers Player | Position | Injury | Wed | Thurs | Fri | Game Status |
Keenan Allen | WR | Quadricep | DNP | |||
Zack Bailey | OT | Back | LP | |||
Gerald Everett | TE | Shoulder | FP | |||
Quentin Johnston | WR | Ribs/Finger | FP | |||
Eric Kendricks | LB | Knee | FP | |||
Khalil Mack | OLB | Rest | DNP | |||
Kenneth Murray | LB | Shoulder | FP | |||
Otito Ogbonnia | DT | Knee | FP | |||
Trey Pipkins | OT | Wrist | LP | |||
Rashawn Slater | OT | Back | LP | |||
Nick Vannett | TE | Concussion | DNP | |||
JT Woods | S | Illness | LP |
Corey Linsley– C, Andrew Trainer-T, Amechi Uzodinma-CB, Raheem Layne– S, Mike Williams– WR, Josh Palmer-WR, Raheem Layne-S, Chris Rumph II OLB, Joey Bosa– OLB, Tanner Muse– LB, JT Woods-S
New England Injury Report
Patriots Player | Position | Injury | Wed | Thurs | Fri | Status |
David Andrews | C | Foot | LP | |||
Ja’Whaun Bentley | LB | Hamstring | LP | |||
Chris Board | LB | Back | LP | |||
Kayshon Boutte | WR | Shoulder | LP | |||
Trent Brown | OL | Ankle/Chest | LP | |||
Demario Douglas | WR | Concussion | DNP | |||
Ezekiel Elliot | RB | Thigh | LP | |||
Ty Montgomery II | WR | Illness | DNP | |||
Riley Reiff | OL | Knee | LP | |||
Matthew Slater | WR | Ankle | LP | |||
Sidy Sow | OL | Ankle | LP | |||
Deatich Wise JR | DL | Shoulder | LP |
Calvin Anderson– OL, Isaiah Bolden-CB, Kendrick Bourne-WR, Daniel Ekuale-DL, Christian Gonzalez-CB, Marcus Jones-DB, Matthew Judon-LB, Raekwon McMillian-LB, Tre Nixon-WR, Riley Reiff-OL, Tyrone Wheatley Jr-OT
