
If you plan on attending Chargers training camp, this is a must-have tool to keep track of all your favorite players. To Print or Save the Chargers Roster, continue to the bottom.
Follow Chargers Unleashed Here.
0 | Daiyan Henley | LB | R | 46 | Michael Ezeike | TE | R |
1 | Quentin Johnston | WR | R | 47 | Josh Harris | LS | 11 |
2 | Easton Stick | QB | 3 | 48 | Stone Smartt | TE | 1 |
3 | Derwin James | S | 5 | 49 | Mikel Jones | LB | R |
4 | Dustin Hopkins | K | 8 | 50 | David Moa | DL | 2 |
5 | Josh Palmer | WR | 2 | 51 | Sebastian Joseph-Day | DT | 4 |
6 | Eric Kendricks | LB | 8 | 52 | Khalil Mack | OLB | 9 |
7 | Gerald Everett | TE | 6 | 53 | Blake Lynch | LB | 3 |
8 | Max Duggan | QB | R | 54 | Carlo Kemp | OLB | R |
9 | Kenneth Murray | LB | 3 | 56 | Morgan Fox | DL | 7 |
10 | Justin Herbert | QB | 3 | 57 | Amen Ogbongbemiga | LB | 2 |
11 | Cameron Dicker | K | 1 | 59 | Ty Shelby | OLB | R |
12 | Derius Davis | WR | R | 60 | Isaac Weaver | C | R |
13 | Keenan Allen | WR | 10 | 61 | Johari Branch | C | R |
15 | Jalen Guyton (PUP) | WR | 4 | 62 | Andrew Trainer | T | R |
16 | JK Scott | P | 5 | 63 | Corey Linsley | C | 9 |
20 | Darrius Shepherd | WR | 4 | 64 | Brenden Jaimes | OL | 2 |
22 | JT Woods | S | 1 | 66 | Nicolas Melsop | T | R |
24 | AJ Finley | S | R | 67 | CJ Okoye | DL | R |
25 | Joshua Kelley | RB | 3 | 68 | Jamaree Salyer | G | 1 |
26 | Asante Samuel Jr. | CB | 2 | 69 | Terrance Lang | DE | R |
27 | J.C. Jackson | CB | 5 | 70 | Rashawn Slater | T | 2 |
28 | Isaiah Spiller | RB | 1 | 71 | Jordan McFadden | OL | R |
29 | Mark Webb | DB | 2 | 72 | Jerrod Clark | NT | R |
30 | Austin Ekeler | RB | 6 | 73 | Foster Sarell | T | 1 |
31 | Nick Niemann | LB | 2 | 75 | Austen Pleasants | OL | 2 |
32 | Alohi Gilman | S | 3 | 76 | Will Clapp | C | 5 |
33 | Deane Leonard | DB | 1 | 77 | Zion Johnson | G | 1 |
34 | Larry Rountree | RB | 2 | 78 | Zack Bailey | T | 1 |
35 | Amechi Uzodinma | CB | R | 79 | Trey Pipkins | T | 4 |
35 | Terrell Bynum | WR | R | 81 | Mike Williams | WR | 6 |
36 | Ja’Sir Taylor | DB | 1 | 83 | Pokey Wilson | WR | R |
37 | Kemon Hall | CB | 2 | 84 | John Hightower | WR | 3 |
38 | Milton Wright | WR | R | 86 | Keelan Doss | WR | 4 |
38 | Cam Brown | LB | 3 | 87 | Hunter Kampmoyer | TE | 2 |
39 | Michael Jacquet | CB | 3 | 88 | Tre’ McKitty | TE | 2 |
40 | Zander Horvath | FB | 1 | 89 | Donald Parham | TE | 3 |
41 | Raheem Layne | S | 1 | 90 | Brevin Allen | DE | R |
42 | Tiawan Mullen | DB | R | 91 | Christopher Hinton | DT | 1 |
42 | Elijah Dotson | RB | R | 92 | Andrew Farmer | OLB | R |
43 | Michael Davis | CB | 6 | 93 | Otito Ogbonnia (PUP) | DL | 1 |
44 | Tyler Hoosman | RB | R | 94 | Chris Rumph | OLB | 2 |
44 | Tyler Baker-Williams | S | R | 95 | Nick Williams | DT | 9 |
45 | Tuli Tuipulotu | DL | R | 97 | Joey Bosa | OLB | 7 |
46 | Nathan West | LB | R | 98 | Austin Johnson (PUP) | DL | 7 |
99 | Scott Matlock | DT | R |
Click the print icon for a single-page printout or save the Chargers Roster as a .pdf to your phone.
Thanks to OurLads.com and Chargers.com for the latest Chargers Roster Info